name | office hour | ||
---|---|---|---|
Instructor | Shuai Li | shuaili8@sjtu.edu.cn | Mon 2-3 PM Rm 1406-2, Software College |
Biaoshuai Tao | bstao@sjtu.edu.cn | Thu 10 AM - noon Rm 1410-2, Software College |
|
Chief TA | Ruofeng Yang | wanshuiyin@sjtu.edu.cn | Tue 7-9 PM Rm 1119, Software College |
TA | Yichen Tao | taoyc0904@sjtu.edu.cn | Mon 7-9 PM Activity Room of No.1 Dormitory Building, East District |
Zilong Wang | wangzilong@sjtu.edu.cn | Wed 7-9 PM Rm 1119, Software College |
Lecture times
Grading Your grade will be determined from a final exam (30%), a midterm exam (15%), projects (15%), assignments (35%) and participance (5%).
References
week | date | topic | materials |
---|---|---|---|
1 | Mid-Autumn Festival | ||
2 | Sep 19 | 1 Introduction and basics | pdf annotated |
Sep 22 | 2 Girth, connectivity and bipartite graphs | pdf annotated | |
3 | Sep 26 | ||
4 | Oct 9 | 3 Trees | pdf annotated |
5 | Oct 10 | ||
6 | Oct 17 | 4 Circuits | pdf annotated |
Oct 20 | 5 Matchings | pdf (updated on Oct 23) annotated | |
7 | Oct 24 | Gale-Shapley.gif | |
8 | Oct 31 | ||
Nov 3 | Midterm Review | ||
9 | Nov 7 | ||
10 | Nov 14 | Midterm Exam | |
Nov 17 | |||
11 | Nov 21 | ||
12 | Nov 28 | ||
Dec 1 |